REF PART QTY PART REF PART QTY PART
NO. NO. USED DESCRIPTION NO. NO. USED DESCRIPTION
541−1130 1 Kit, Control Display
1 319−5382−03 1 Box, Control (DC)
2 319−5426−02 1 Panel, Control (Non−ESDD)
3 300−5885 1 Assy, Control (ESDD)
4 818−1150−03 4 Rivet, Drive
5 815−0845 4 Screw, Pan Head Xrec
(Non−ESDD #6−32 x .38 “)
6 Switch, Rocker SPDT
(Non−ESDD)
308−1101 1 (12V)
308−1102 1 (24V)
7 327−1444−01 1 Assy, PCB
8 320−2219 1 Circuit, Breaker
9 302−2048 1 Hourmeter
10 508−1105 3 Grommet, Remote
11 319−5383−02 1 Panel, Control Box
12 Relay, SPDT
307−2767 4 (12V)
307−2819 4 (24V)
13 870−2228 4 Clip, Nut
14 319−5381−03 1 Cover, Control
15 821−6006−01 4 Screw, Hex Head Sem
Stainless (M6 x 1 x 16mm)
16 166−0770 4 Nut, Hex Flange (M4 x .7)
17 870−2065−01 4 Nut, Hex Flange (M5 x .7)
18 332−2370 1 Standoff, Insulator
19 821−0008 1 Screw, Locking Flange Head
(1/4−20 x .31”)
20 526−0052 1 Washer, Flat
21 402−0610 4 Isolator, Vibration
22 870−0550−05 4 Nut, Hex Flange (1/4−20”)
23 517−0136 3 Plug, Hole
24 508−0333 1 Trim, Edge (571mm)
25 338−4439 1 Harness, Engine
26 821−0010 1 Screw, Locking Flange
(1/4−20 x .50)
27 98−8254 1 Label, Information
28 814−2155−01 4 Screw, Flange Head Xrec
(ESDD M3 x 5 x 9.5mm)
29 402−0858 4 Snubber, Ring
30 856−0006 3 Washer, EIT Locker (1/4”)
31 337−3466 1 Strap, Bond
32 526−0399−13 3 Washer, Flat (1/4”)
33 337−2785 1 Strap, Bond
34 800−0310−04 1 Screw, Hex Head Cap (1/4”)